The ski set includes:
Skis + Boots + Helmet + Poles
The snowboard set includes:
Snowboard + Boots + Helmet
SKI SET | half day | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day | Earnest |
---|---|---|---|---|---|---|---|---|---|---|
Ski Set Standard | 150 | 170 | 340 | 500 | 640 | 780 | 900 | 1020 | 110 | 4500-5500 |
Ski Set Premium | 180 | 220 | 440 | 650 | 840 | 1030 | 1200 | 1370 | 160 | 5500-6500 |
Ski Set Top | 250 | 330 | 660 | 960 | 1240 | 1500 | 1740 | 1960 | 220 | 7500-9500 |
Ski Set Standard Kids | 80 | 110 | 220 | 320 | 400 | 480 | 540 | 600 | 50 | 3000-4000 |
Ski Set Premium Kids | 130 | 170 | 340 | 500 | 640 | 780 | 900 | 1020 | 110 | 4500-5500 |
SNOWBOARD SET | ||||||||||
Snowboard Set Standard | 150 | 170 | 340 | 500 | 640 | 780 | 900 | 1020 | 110 | 4500-5500 |
Snowboard Set Premium | 180 | 220 | 440 | 650 | 840 | 1030 | 1200 | 1370 | 160 | 5500-6500 |
Snowboard Set Top | 250 | 330 | 660 | 960 | 1240 | 1500 | 1740 | 1960 | 220 | 7500-9500 |
Snowboard Set Standard Kids | 80 | 110 | 220 | 320 | 400 | 480 | 540 | 600 | 50 | 3000-4000 |
Snowboard Set Premium Kids | 130 | 170 | 340 | 500 | 640 | 780 | 900 | 1020 | 110 | 4500-5500 |
SKI SET | half day | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day | Earnest |
---|---|---|---|---|---|---|---|---|---|---|
Ski Set Standard | 130 | 150 | 300 | 440 | 560 | 680 | 780 | 880 | 90 | 4500-5500 |
Ski Set Premium | 170 | 200 | 400 | 590 | 760 | 930 | 1080 | 1230 | 140 | 5500-6500 |
Ski Set Top | 230 | 300 | 600 | 870 | 1120 | 1350 | 1560 | 1750 | 190 | 7500-9500 |
Ski Set Standard Kids | 70 | 100 | 200 | 290 | 360 | 430 | 480 | 530 | 40 | 3000-4000 |
Ski Set Premium Kids | 120 | 150 | 300 | 440 | 560 | 680 | 780 | 880 | 90 | 4500-5500 |
SNOWBOARD SET | ||||||||||
Snowboard Set Standard | 130 | 150 | 300 | 440 | 560 | 680 | 780 | 880 | 90 | 4500-5500 |
Snowboard Set Premium | 170 | 200 | 400 | 590 | 760 | 930 | 1080 | 1230 | 140 | 5500-6500 |
Snowboard Set Top | 230 | 300 | 600 | 870 | 1120 | 1350 | 1560 | 1750 | 190 | 7500-9500 |
Snowboard Set Standard Kids | 70 | 100 | 200 | 290 | 360 | 430 | 480 | 530 | 40 | 3000-4000 |
Snowboard Set Premium Kids | 120 | 150 | 300 | 440 | 560 | 680 | 780 | 880 | 90 | 4500-5500 |
SKIS | half day | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day | Earnest |
---|---|---|---|---|---|---|---|---|---|---|
Ski Standard | 80 | 100 | 200 | 290 | 360 | 430 | 480 | 530 | 50 | 2000-2500 |
Ski Premium | 120 | 150 | 300 | 440 | 560 | 680 | 780 | 880 | 100 | 3000-4000 |
Ski Top | 170 | 220 | 440 | 630 | 800 | 950 | 1100 | 1250 | 150 | 5000-6000 |
Ski Standard Kids | 50 | 70 | 140 | 200 | 240 | 280 | 310 | 340 | 30 | 1500-2500 |
Ski Premium Kids | 70 | 100 | 200 | 290 | 360 | 430 | 490 | 550 | 60 | 2500-3000 |
SNOWBOARDS | ||||||||||
Snowboard Standard | 80 | 100 | 200 | 290 | 360 | 430 | 480 | 530 | 50 | 2000-2500 |
Snowboard Premium | 120 | 150 | 300 | 440 | 560 | 680 | 780 | 880 | 100 | 3000-4000 |
Snowboard Top | 170 | 220 | 440 | 630 | 800 | 950 | 1100 | 1250 | 150 | 5000-6000 |
Snowboard Standard Kids | 50 | 70 | 140 | 200 | 240 | 280 | 310 | 340 | 30 | 1500-2500 |
Snowboard Premium Kids | 70 | 100 | 200 | 290 | 360 | 430 | 490 | 550 | 60 | 2500-3000 |
SKI AND SNOWBOARD BOOTS | ||||||||||
Boots Standard | 50 | 70 | 140 | 200 | 240 | 280 | 310 | 340 | 30 | 1500-2500 |
Boots Premium | 60 | 90 | 180 | 260 | 320 | 380 | 420 | 460 | 40 | 2000-2500 |
Boots Top | 100 | 130 | 260 | 360 | 440 | 500 | 560 | 620 | 60 | 3000-4000 |
Boots Standard Kids | 30 | 50 | 100 | 140 | 160 | 180 | 200 | 220 | 20 | 1500-2000 |
Boots Premium Kids | 40 | 60 | 120 | 170 | 200 | 230 | 260 | 290 | 30 | 1500-2500 |
HELMET, MASK, GOGGLES, PROTECTION, POLES, SLEDS | ||||||||||
Helmet Standard, Helmet Kids | 30 | 40 | 80 | 110 | 130 | 140 | 150 | 160 | 10 | 500-1500 |
Helmet Premium | 30 | 50 | 100 | 140 | 160 | 180 | 190 | 200 | 10 | 1000-1500 |
Mask (Goggles) Standard | 40 | 50 | 100 | 140 | 160 | 190 | 210 | 230 | 20 | 500-1000 |
Mask (Goggles) Premium | 50 | 70 | 140 | 200 | 250 | 290 | 320 | 350 | 30 | 1000-1500 |
Protection for Ass, Protection for Back | 70 | 100 | 200 | 290 | 360 | 430 | 480 | 530 | 50 | 1000-1500 |
Protection for Knees, Protection for Elbows | 50 | 70 | 140 | 200 | 250 | 290 | 330 | 370 | 40 | 500-1500 |
Poles Standard, Poles Kids | 20 | 30 | 60 | 80 | 90 | 100 | 110 | 120 | 10 | 500-1000 |
Poles Premium | 30 | 50 | 100 | 140 | 160 | 180 | 190 | 200 | 10 | 500-1500 |
Sleds | 30 | 50 | 100 | 140 | 160 | 180 | 190 | 200 | 10 | 500-1000 |
Plate for Snow | 20 | 30 | 60 | 80 | 90 | 100 | 110 | 120 | 10 | 200-500 |
CLOTHES | half day | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day | Earnest |
Jacket Standard | 60 | 90 | 180 | 260 | 320 | 380 | 430 | 480 | 50 | 1000-1500 |
Jacket Premium | 80 | 120 | 240 | 350 | 440 | 530 | 610 | 690 | 80 | 1500-2500 |
Pants Standard | 60 | 90 | 180 | 260 | 320 | 380 | 430 | 480 | 50 | 1000-1500 |
Pants Premium | 80 | 120 | 240 | 350 | 440 | 530 | 610 | 690 | 80 | 1500-2500 |
Gloves | 40 | 50 | 100 | 150 | 190 | 220 | 250 | 280 | 30 | 400-1000 |
Gloves Kids | 30 | 40 | 80 | 120 | 150 | 170 | 190 | 210 | 20 | 200-500 |
Valid documents or the monetary equivalent of the cost of equipment are accepted as earnest.
Price for "half a day" - upon receipt of equipment after 14:00 (convenient for evening skiing).
+1 day - the cost for each additional day of rental.
All equipment is regularly serviced.
All equipment (boots, helmets, clothes, etc.) is regularly disinfected and dried.
For participants of the war in eastern Ukraine (ATO / JFO) - 50% discount from the standard price.